Overview
Naturally sourced Cassia Tora for Food Products and Gelling. Cassia Tora Exporter from INDIA. Cassia Tora is generally used as an excellent and reasonable stabilizer as well as gelling agent in many aqueous systems. Technical specification of 60 mesh cassia powder and 150 mesh cassia powder are mentioned below and E499 Cassia tora, E499 Cassia Powder are also available from Altranature Ingredients, Ahmedabad, India.
Product : Cassia Tora Powder – 60 Mesh
Used for Stabiliser, Binding & Gelling, Thickening. | |
---|---|
Organoleptic: | Colour : Off White To Yellowish Odour : Practically Odourless. |
Properties : | Physical & Chemical |
Moisture | MAX. 12 % | Protein (N X 6.25) | MAX. 06 % |
---|---|---|---|
Fiber | MAX. 10 % | Gum (By Diff.) | MIN. 80 % |
Ash | MAX. 1.0 % | Acid Insoluble | MAX. 02 % |
Fat | MAX. 1.0 % | PH | 6.0 – 7.5 |
Microbiological Test
Specification | 60 Mesh |
---|---|
Total Plate Count / Gms. | 3000 Max. |
Yeast and Mold / Gms. | 100 Max. |
Salmonella / 25 Gms. | Absent |
E. Colli / 10 Gms | Absent |
Colliform | Absent |
Viscosity : | Hot Viscosity 5% sol. Brookfield. Spindle No. 7, 20 RPM @ 25°C. TEMP, 50,000 – 150,000 CPS. |
---|---|
Gel Stern : | 500 |
Chrysophanic Acid: | Max. 0.2 PPM. |
Particle Distribution : | 60 Mesh Pass Thru 80 – 100 % |
Packing : | 25Kg. Net HDPE Poly Woven Paper Bags Inside Liner. |
Product : Cassia Tora Powder – 100 Mesh
Used for Stabiliser, Binding & Gelling, Thickening. | |
---|---|
Organoleptic: | Colour : Off White To YellowishOdour : Practically Odourless. |
Properties : | Physical & Chemical |
Moisture | MAX. 12 % | Protein (N X 6.25) | MAX. 06 % |
---|---|---|---|
Fiber | MAX. 10 % | Gum (By Diff.) | MIN. 80 % |
Ash | MAX. 1.0 % | Acid Insoluble | MAX. 02 % |
Fat | MAX. 1.0 % | pH | 6.0 – 7.5 |
Microbiological Test
Specification | 100 Mesh |
---|---|
Total Plate Count / Gms. | 3000 Max. |
Yeast and Mold / Gms. | 100 Max. |
Salmonella / 25 Gms. | Absent |
E. Colli / 10 Gms | Absent |
Colliform | Absent |
Viscosity : | Hot Viscosity 5% sol. Brookfield. Spindle No. 7, 20 RPM @ 25° C. TEMP, 50,000 – 150,000 CPS. |
---|---|
Gel Stern : | 500 |
Chrysophanic Acid : | Max. 0.2 PPM. |
Particle Distribution : | 150 Mesh Pass Thru 80 – 100 % |
Packing : | 25Kg. Net HDPE Poly Woven Paper Bags Inside Liner. |
Product : Cassia Tora Powder – 150 Mesh
Used for Stabiliser, Binding & Gelling, Thickening. | |
---|---|
Organoleptic: | Colour : Off White To YellowishOdour : Practically Odourless. |
Properties : | Physical & Chemical |
Specification | 150 Mesh |
---|---|
Total Plate Count / Gms. | 3000 Max. |
Yeast and Mold / Gms. | 100 Max. |
Salmonella / 25 Gms. | Absent |
E. Colli / 10 Gms | Absent |
Colliform | Absent |
Microbiological Test
Specification | 150 Mesh |
---|---|
Total Plate Count / Gms. | 3000 Max. |
Yeast and Mold / Gms. | 100 Max. |
Salmonella / 25 Gms. | Absent |
E. Colli / 10 Gms | Absent |
Colliform | Absent |
Viscosity : | Hot Viscosity 5% sol. Brookfield. Spindle No. 7, 20 RPM @ 25° C. TEMP, 50,000 – 150,000 CPS. |
---|---|
Gel Stern : | 500 |
Chrysophanic Acid : | Max. 0.2 PPM. |
Particle Distribution : | 150 Mesh Pass Thru 80 – 100 % |
Packing : | 25Kg. Net HDPE Poly Woven Paper Bags Inside Liner. |